El Analizador LTCA-10 es un conmutador bajo carga de segunda generación. El LTCA-10 mide con precisión la resistencia de bobinado de transformadores de potencia altamente inductivos. Los tres canales de lecturas de resistencias permiten las mediciones de tres resistencias de bobinados en simultáneo.
| TYPE | Load tap changer analyzer | ||
| PHYSICAL SPECIFICATIONS | 21"W x 17"H x 9" D (53 cm x 43 cm x 24 cm); Weight: 33 lbs (15.4 kg) | ||
| INPUT POWER | 100 - 240 Vac 50/60 Hz | ||
| RESISTANCE READING RANGE | 1 micro-ohm - 500 ohms | ||
| ACCURACY | 1 - 19,999 micro-ohms: ±0.5% reading, ±1 count; 20 - 999 milli-ohms: ±1% reading, ±1 count; 1 - 500 ohms: ±1.5% reading, ±1 count | ||
| RESISTANCE CHANNELS | Three static resistance reading channels, One dynamic resistance channel | ||
| TEST VOLTAGE | 60 Vdc max | ||
| TEST CURRENTS | 1 ampere, 5 amperes, 10 amperes | ||
| AC CURRENT INPUT | Clamp-on current sensor, 1 - 20 Amperes | ||
| DISPLAY | Back-lit LCD Screen (64 x 128 dot graphic ); viewable in bright sunlight and low-light levels | ||
| PRINTER | 4.5-inch wide thermal printer | ||
| EXTERNAL DATA STORAGE | One USB Flash drive interface port; stores up to 999 test records on a USB Flash drive (not included) | ||
| COMPUTER INTERFACES | One RS-232C port, One USB port | ||
| INTERNAL TEST RECORD STORAGE | Stores up to 128 static resistance test records (48 tests per record) and 11 dynamic resistance test records | ||
| LOAD TAP CHANGER CONTACT | 240 Vac, 1A | ||
| SAFETY | Designed to meet UL 61010A-1 and CAN/CSA C22.2 No. 1010.1-92 standards | ||
| ENVIRONMENT | Operating: -10ºC to 50º C (15ºF to +122º F); Storage: -30º C to 70º C (-22ºF to +158º F) | ||
| CABLES | One 50-foot current cable set, Three 50-foot resistance cable sets, One ground cable, One USB cable, One RS-232C cable, One LTC cable, power cord, cable bag | ||
| OPTIONS | Transportation Case | ||
| WARRANTY | One year on parts and labor |
El Analizador LTCA-40 es un conmutador bajo carga de segunda generación. El LTCA-40 mide con precisión la resistencia de bobinado de transformadores de potencia altamente inductivos. Los tres canales de lecturas de resistencias permiten las mediciones de tres resistencias de bobinados en simultáneo.
| TYPE | Load tap changer analyzer | ||
| PHYSICAL SPECIFICATIONS | 25"W x 8.5"H x 20"D (63.5 cm x 21.6 cm x 50 cm); Weight: 46 lbs (20 kg) | ||
| INPUT POWER | 100 - 240 Vac 50/60 Hz | ||
| RESISTANCE READING RANGE | 1 micro-ohm - 500 ohms | ||
| ACCURACY | 1 - 19,999 micro-ohms: ±0.5% reading, ±1 count; 20 - 999 milli-ohms: ±1% reading, ±1 count; 1 - 500 ohms: ±1.5% reading, ±1 count | ||
| RESISTANCE CHANNELS | Three static resistance reading channels, One dynamic resistance channel | ||
| TEST VOLTAGE | 60 Vdc max | ||
| TEST CURRENTS | 1 ampere, 5 amperes, 10 amperes, 40 amperes | ||
| AC CURRENT INPUT | Clamp-on current sensor, 1 - 20 Amperes | ||
| DISPLAY | Back-lit LCD Screen (64 x 128 dot graphic ); viewable in bright sunlight and low-light levels | ||
| PRINTER | 4.5-inch wide thermal printer | ||
| EXTERNAL DATA STORAGE | One USB Flash drive interface port; stores up to 999 test records on a USB Flash drive (not included) | ||
| COMPUTER INTERFACES | One RS-232C port, One USB port | ||
| INTERNAL TEST RECORD STORAGE | Stores up to 128 static resistance test records (48 tests per record) and 11 dynamic resistance test records | ||
| LOAD TAP CHANGER CONTACT | 240 Vac, 1A | ||
| SAFETY | Designed to meet UL 61010A-1 and CAN/CSA C22.2 No. 1010.1-92 standards | ||
| ENVIRONMENT | Operating: -10ºC to 50º C (15ºF to +122º F); Storage: -30º C to 70º C (-22ºF to +158º F) | ||
| CABLES | One 50-foot current cable set, Three 50-foot resistance cable sets, One ground cable, One USB cable, One RS-232C cable, One LTC cable, power cord, cable bag | ||
| OPTIONS | Transportation Case | ||
| WARRANTY | One year on parts and labor |
El WRM-10 es un ohmímetro baja resistencia microprocesado. Gracias a los 10 amperes de corriente de prueba disponibles, el WRM-10 puede brindar rápidamente una lectura de resistencia estable de cualquier transformador de gran tamaño.
| TYPE | Portable transformer winding resistance meter | ||
| PHYSICAL SPECIFICATIONS | 16.8"W x 12.6"H x 10.6"D (42.6 cm x 32.0 cm x 27 cm); Weight: 27 lbs (12.2 kg) | ||
| INPUT POWER | 100 - 120 Vac or 200-240 Vac (factory pre-set), 50/60 Hz | ||
| RESISTANCE READING RANGE | 1 micro-ohm - 2,000 ohms | ||
| ACCURACY | 1 - 19,999 micro-ohms: ±0.5% reading, ±1 count; 20 - 999 milli-ohms: ±1% reading, ±1 count; 1 - 500 ohms: ±1.5% reading, ±1 count | ||
| TEST VOLTAGE | 36 Vdc max | ||
| TEST CURRENTS | Auto range, 10 Amperes max | ||
| DISPLAY | Back-lit LCD Screen (16 characters by 2 lines); viewable in bright sunlight and low-light levels | ||
| CONTROL | Single "turn-and-push" knob | ||
| COMPUTER INTERFACES | RS-232C port (19,200 baud) used for factory calibration and diagnostics | ||
| SAFETY | Designed to meet IEC61010 (1995), UL61010A-1, CSA-C22.2 standards | ||
| ENVIRONMENT | Operating: -10ºC to 50º C (15ºF to +122º F); Storage: -30º C to 70º C (-22ºF to +158º F) | ||
| CABLES | Three 50-foot test cables, ground cable, power cord and cable bag | ||
| OPTIONS | Transportation Case | ||
| WARRANTY | One year on parts and labor |
El WRM-10P es un ohmímetro de baja resistencia con todas las características del WRM-10 mencionado anteriormente. Además de dichas características, el WRM-10P incluye una impresora térmica de 2.5¨ de ancho que permite imprimir en campo los registros de prueba.
| TYPE | Portable transformer winding resistance meter | ||
| PHYSICAL SPECIFICATIONS | 16.8"W x 12.6"H x 10.6"D (42.6 cm x 32.0 cm x 27 cm); Weight: 27 lbs (12.2 kg) | ||
| INPUT POWER | 100 - 120 Vac or 200-240 Vac (factory pre-set), 50/60 Hz | ||
| RESISTANCE READING RANGE | 1 micro-ohm - 2,000 ohms | ||
| ACCURACY | 1 - 19,999 micro-ohms: ±0.5% reading, ±1 count; 20 - 999 milli-ohms: ±1% reading, ±1 count; 1 - 500 ohms: ±1.5% reading, ±1 count | ||
| TEST VOLTAGE | 36 Vdc max | ||
| TEST CURRENTS | Auto range, 10 Amperes max | ||
| DISPLAY | Back-lit LCD Screen (16 characters by 2 lines); viewable in bright sunlight and low-light levels | ||
| PRINTER | 2.5-inch wide built-in thermal printer | ||
| KEYPAD | Rugged membrane keypad (10 alpha-numeric keys, 6 function keys) | ||
| INTERNAL TEST RECORD STORAGE | Stores 63 test records of 48 readings each | ||
| COMPUTER INTERFACES | RS-232C port (19,200 baud) used for factory calibration and diagnostics | ||
| PC SOFTWARE | Windows® XP/Vista-based software is included with purchase price | ||
| SAFETY | Designed to meet IEC61010 (1995), UL61010A-1, CSA-C22.2 standards | ||
| ENVIRONMENT | Operating: -10ºC to 50º C (15ºF to +122º F); Storage: -30º C to 70º C (-22ºF to +158º F) | ||
| CABLES | Three 50-foot test cables, ground cable, power cord and cable bag | ||
| OPTIONS | Transportation Case | ||
| WARRANTY | One year on parts and labor |
El WRM-40 es un ohmímetro de baja resistencia microprocesado. Gracias a los 40 amperes de corriente de prueba, el WRM-40 puede brindar rápidamente una lectura de resistencia estable de cualquier transformador de gran tamaño.
| TYPE | Portable transformer winding resistance meter | ||
| PHYSICAL SPECIFICATIONS | 25"W x 8.5"H x 20"D (63.5 cm x 21.6 cm x 50 cm); Weight: 44 lbs (20 kg) | ||
| INPUT POWER | 100 - 120 Vac or 200-240 Vac (factory pre-set), 50/60 Hz | ||
| RESISTANCE READING RANGE | 1 micro-ohm - 500 ohms | ||
| ACCURACY | 1 - 19,999 micro-ohms: ±0.5% reading, ±1 count; 20 - 999 milli-ohms: ±1% reading, ±1 count; 1 - 500 ohms: ±1.5% reading, ±1 count | ||
| TEST VOLTAGE | 36 Vdc max | ||
| TEST CURRENTS | Auto range, 40 Amperes max | ||
| DISPLAY | Back-lit LCD Screen (20 characters by 4 lines); viewable in bright sunlight and low-light levels | ||
| PRINTER | 2.5-inch wide built-in thermal printer | ||
| KEYPAD | Rugged membrane keypad (10 alpha-numeric keys, 6 function keys) | ||
| INTERNAL TEST RECORD STORAGE | Stores 63 test records of 48 readings each | ||
| COMPUTER INTERFACES | RS-232C port (19,200 baud) port | ||
| PC SOFTWARE | Windows® XP/Vista-based software is included with purchase price | ||
| SAFETY | Designed to meet IEC61010 (1995), UL61010A-1, CSA-C22.2 standards | ||
| ENVIRONMENT | Operating: -10ºC to 50º C (15ºF to +122º F); Storage: -30º C to 70º C (-22ºF to +158º F) | ||
| CABLES | Three 50-foot test cables, ground cable, power cord and cable bag | ||
| OPTIONS | Transportation Case | ||
| WARRANTY | One year on parts and labor |